<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Favorite Lesson From The Market Crash</title>
	<atom:link href="http://www.myfindependenceday.com/my-favorite-lesson-from-the-market-crash/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myfindependenceday.com/my-favorite-lesson-from-the-market-crash</link>
	<description>Personal Finance Advice for 30 Somethings and Beyond</description>
	<lastBuildDate>Sun, 18 Sep 2011 00:21:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Carnival of Pecuniary Delights</title>
		<link>http://www.myfindependenceday.com/my-favorite-lesson-from-the-market-crash#comment-1288</link>
		<dc:creator>Carnival of Pecuniary Delights</dc:creator>
		<pubDate>Mon, 08 Feb 2010 06:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.MyFindependenceDay.com/?p=429#comment-1288</guid>
		<description>[...] mfd from My Findependence Day presents My Favorite Lesson From The Market Crash. [...]</description>
		<content:encoded><![CDATA[<p>[...] mfd from My Findependence Day presents My Favorite Lesson From The Market Crash. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Pecuniary Delights No. 7: I Pick Up Pennies Edition &#124; Carnival of Pecuniary Delights</title>
		<link>http://www.myfindependenceday.com/my-favorite-lesson-from-the-market-crash#comment-968</link>
		<dc:creator>Carnival of Pecuniary Delights No. 7: I Pick Up Pennies Edition &#124; Carnival of Pecuniary Delights</dc:creator>
		<pubDate>Sat, 16 May 2009 20:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.MyFindependenceDay.com/?p=429#comment-968</guid>
		<description>[...] My Findependence Day presents My Favorite Lesson From The Market Crash. [...]</description>
		<content:encoded><![CDATA[<p>[...] My Findependence Day presents My Favorite Lesson From The Market Crash. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Strump</title>
		<link>http://www.myfindependenceday.com/my-favorite-lesson-from-the-market-crash#comment-955</link>
		<dc:creator>The Strump</dc:creator>
		<pubDate>Mon, 11 May 2009 02:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.MyFindependenceDay.com/?p=429#comment-955</guid>
		<description>&lt;strong&gt;Car Sharing - Update...&lt;/strong&gt;

Well, it looks like I&#039;ll be keeping my car … for now. I didn&#039;t quite get the price I wanted on Craigslist (and I curse all Craigslist low-ballers by the way) and my roommate will be paying extra rent for the ability to use the car whenever he wants...</description>
		<content:encoded><![CDATA[<p><strong>Car Sharing &#8211; Update&#8230;</strong></p>
<p>Well, it looks like I&#8217;ll be keeping my car … for now. I didn&#8217;t quite get the price I wanted on Craigslist (and I curse all Craigslist low-ballers by the way) and my roommate will be paying extra rent for the ability to use the car whenever he wants&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silicon Prairie</title>
		<link>http://www.myfindependenceday.com/my-favorite-lesson-from-the-market-crash#comment-951</link>
		<dc:creator>Silicon Prairie</dc:creator>
		<pubDate>Sat, 09 May 2009 19:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.MyFindependenceDay.com/?p=429#comment-951</guid>
		<description>It&#039;s interesting to remember that some people take a small pullback in a bull market as a sign to buy more - that&#039;s certainly one way to take good advice the wrong way. On the other hand when the whole index goes below the long-run trend it&#039;s a much better picture.

It is always good to remember the potential for changes if you have a shortening time horizon. Now a lot of people will probably keep their money in stocks because they want to get back to a certain point and then get out - which might just take 10-20 years.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting to remember that some people take a small pullback in a bull market as a sign to buy more &#8211; that&#8217;s certainly one way to take good advice the wrong way. On the other hand when the whole index goes below the long-run trend it&#8217;s a much better picture.</p>
<p>It is always good to remember the potential for changes if you have a shortening time horizon. Now a lot of people will probably keep their money in stocks because they want to get back to a certain point and then get out &#8211; which might just take 10-20 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mfd</title>
		<link>http://www.myfindependenceday.com/my-favorite-lesson-from-the-market-crash#comment-949</link>
		<dc:creator>mfd</dc:creator>
		<pubDate>Sat, 09 May 2009 16:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.MyFindependenceDay.com/?p=429#comment-949</guid>
		<description>Hey Silicon Prairie,

I totally agree with what you&#039;ve said. The lesson isn&#039;t meant to focus on market timing. The problem with people when they invest is they have a tendency to be too optimistic or over confident. By remembering that &quot;the market can always get worse&quot; adds a bit of pessimism and in turn can keeps people grounded. 

Look at all these retiree&#039;s who lost money because of the crash. I bet a majority of them know about asset allocation but they were too focused on the bull market. I&#039;m sure plenty of them thought &quot;well I&#039;ve made X% return if I just leave my money in all equities for another year then I can retire even more comfortably&quot; 

Had they stopped for a second and remembered that things can always get worse then they would have paid closer attention to their asset allocation.</description>
		<content:encoded><![CDATA[<p>Hey Silicon Prairie,</p>
<p>I totally agree with what you&#8217;ve said. The lesson isn&#8217;t meant to focus on market timing. The problem with people when they invest is they have a tendency to be too optimistic or over confident. By remembering that &#8220;the market can always get worse&#8221; adds a bit of pessimism and in turn can keeps people grounded. </p>
<p>Look at all these retiree&#8217;s who lost money because of the crash. I bet a majority of them know about asset allocation but they were too focused on the bull market. I&#8217;m sure plenty of them thought &#8220;well I&#8217;ve made X% return if I just leave my money in all equities for another year then I can retire even more comfortably&#8221; </p>
<p>Had they stopped for a second and remembered that things can always get worse then they would have paid closer attention to their asset allocation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silicon Prairie</title>
		<link>http://www.myfindependenceday.com/my-favorite-lesson-from-the-market-crash#comment-948</link>
		<dc:creator>Silicon Prairie</dc:creator>
		<pubDate>Sat, 09 May 2009 15:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.MyFindependenceDay.com/?p=429#comment-948</guid>
		<description>If you&#039;re investing for the long-term, it&#039;s not really a big problem if a stock or index keeps going down after you buy it - it does make sense that if the price just got better you would want to buy more and no one can hit the bottom precisely. If you put all your cash in on a slight dip in an overvalued stock it&#039;s not likely to gain you much but it&#039;s still better than investing before the drop. It would be even better to monitor the situation over time, and if something is overvalued slowly increase your investments as it comes down.

I think the bigger lesson to remember is that when the majority of people agree on something they&#039;re wrong (especially if they&#039;re acting on it). It&#039;s true that stocks can always go down further, but when everyone starts to expect the second consecutive 50% decline it turns out that the market has no more room to go down (for now) because there&#039;s already been too much selling.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re investing for the long-term, it&#8217;s not really a big problem if a stock or index keeps going down after you buy it &#8211; it does make sense that if the price just got better you would want to buy more and no one can hit the bottom precisely. If you put all your cash in on a slight dip in an overvalued stock it&#8217;s not likely to gain you much but it&#8217;s still better than investing before the drop. It would be even better to monitor the situation over time, and if something is overvalued slowly increase your investments as it comes down.</p>
<p>I think the bigger lesson to remember is that when the majority of people agree on something they&#8217;re wrong (especially if they&#8217;re acting on it). It&#8217;s true that stocks can always go down further, but when everyone starts to expect the second consecutive 50% decline it turns out that the market has no more room to go down (for now) because there&#8217;s already been too much selling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mfd</title>
		<link>http://www.myfindependenceday.com/my-favorite-lesson-from-the-market-crash#comment-947</link>
		<dc:creator>mfd</dc:creator>
		<pubDate>Sat, 09 May 2009 15:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.MyFindependenceDay.com/?p=429#comment-947</guid>
		<description>hi DGI, 

The thing with “The markets/stock can always get worse” lesson is that in encompasses so many aspects of personal finance. Like the ones you mentioned and other things like asset allocation or &quot;catching a falling knife&quot;. It simplifies all these things when making personal finance decisions especially since people have short term memories and only focus on the upside of things.</description>
		<content:encoded><![CDATA[<p>hi DGI, </p>
<p>The thing with “The markets/stock can always get worse” lesson is that in encompasses so many aspects of personal finance. Like the ones you mentioned and other things like asset allocation or &#8220;catching a falling knife&#8221;. It simplifies all these things when making personal finance decisions especially since people have short term memories and only focus on the upside of things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.myfindependenceday.com/my-favorite-lesson-from-the-market-crash#comment-944</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Fri, 08 May 2009 13:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.MyFindependenceDay.com/?p=429#comment-944</guid>
		<description>I guess the lesson learned is: do not invest with money you can&#039;t afford to lose.. Don&#039;t bet the house on the stock market..</description>
		<content:encoded><![CDATA[<p>I guess the lesson learned is: do not invest with money you can&#8217;t afford to lose.. Don&#8217;t bet the house on the stock market..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This and That: Market melt-up edition &#124; Canadian Capitalist</title>
		<link>http://www.myfindependenceday.com/my-favorite-lesson-from-the-market-crash#comment-941</link>
		<dc:creator>This and That: Market melt-up edition &#124; Canadian Capitalist</dc:creator>
		<pubDate>Fri, 08 May 2009 03:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.MyFindependenceDay.com/?p=429#comment-941</guid>
		<description>[...] My Findependence Day on his favourite lesson from the market crash. [...]</description>
		<content:encoded><![CDATA[<p>[...] My Findependence Day on his favourite lesson from the market crash. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mfd</title>
		<link>http://www.myfindependenceday.com/my-favorite-lesson-from-the-market-crash#comment-927</link>
		<dc:creator>mfd</dc:creator>
		<pubDate>Tue, 05 May 2009 18:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.MyFindependenceDay.com/?p=429#comment-927</guid>
		<description>doh! fixed now. Thanks :D</description>
		<content:encoded><![CDATA[<p>doh! fixed now. Thanks <img src='http://www.myfindependenceday.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

