<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Attempting One Of My Financial Goals</title>
	<atom:link href="http://www.myfindependenceday.com/attempting-one-of-my-financial-goals/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myfindependenceday.com/attempting-one-of-my-financial-goals</link>
	<description>Personal Finance Advice for 30 Somethings and Beyond</description>
	<lastBuildDate>Sun, 18 Sep 2011 00:21:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Failure Is Not An Option &#8211; How To Make That Goal Happen! &#124; My Findependence Day</title>
		<link>http://www.myfindependenceday.com/attempting-one-of-my-financial-goals#comment-1301</link>
		<dc:creator>Failure Is Not An Option &#8211; How To Make That Goal Happen! &#124; My Findependence Day</dc:creator>
		<pubDate>Mon, 03 May 2010 13:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfindependenceday.com/?p=1049#comment-1301</guid>
		<description>[...] few weeks back I talked about attempting one of my financial goals. The goal seemed simple enough, keep my discretionary spending to under $100 a month. Well I’m [...]</description>
		<content:encoded><![CDATA[<p>[...] few weeks back I talked about attempting one of my financial goals. The goal seemed simple enough, keep my discretionary spending to under $100 a month. Well I’m [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneygardener</title>
		<link>http://www.myfindependenceday.com/attempting-one-of-my-financial-goals#comment-174</link>
		<dc:creator>moneygardener</dc:creator>
		<pubDate>Sun, 05 Apr 2009 22:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfindependenceday.com/?p=1049#comment-174</guid>
		<description>Oh, I understand.  Interesting figure to track though, i might try that one month for fun.</description>
		<content:encoded><![CDATA[<p>Oh, I understand.  Interesting figure to track though, i might try that one month for fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mfd</title>
		<link>http://www.myfindependenceday.com/attempting-one-of-my-financial-goals#comment-167</link>
		<dc:creator>mfd</dc:creator>
		<pubDate>Sun, 05 Apr 2009 17:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfindependenceday.com/?p=1049#comment-167</guid>
		<description>@moneygardener - I don&#039;t know how aggressive that really is. We have our joint budget that accounts for things like dinning out and entertainment. 

However on top of that allotment I seem to spend an extra $200-$300 on miscellaneous junk. I just think I can do better since we account for &quot;stuff&quot; in our budget already.</description>
		<content:encoded><![CDATA[<p>@moneygardener &#8211; I don&#8217;t know how aggressive that really is. We have our joint budget that accounts for things like dinning out and entertainment. </p>
<p>However on top of that allotment I seem to spend an extra $200-$300 on miscellaneous junk. I just think I can do better since we account for &#8220;stuff&#8221; in our budget already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneygardener</title>
		<link>http://www.myfindependenceday.com/attempting-one-of-my-financial-goals#comment-166</link>
		<dc:creator>moneygardener</dc:creator>
		<pubDate>Sun, 05 Apr 2009 17:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfindependenceday.com/?p=1049#comment-166</guid>
		<description>Wow, that seems agressive and good for you if you can do it.  I have nevery actually tracked the amount of money I spend on myself for &#039;personal&#039; reasons in one month.  I imagine if I did it would be well over $100 though...</description>
		<content:encoded><![CDATA[<p>Wow, that seems agressive and good for you if you can do it.  I have nevery actually tracked the amount of money I spend on myself for &#8216;personal&#8217; reasons in one month.  I imagine if I did it would be well over $100 though&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

